Model | TDLDF-2400 | TDLDF-2600 | TDLDF-3000 | TDLDF-3000 |
Nguripake Jembar (mm) | 2400 | 2600 | 3000 | 3000 |
Nguripake Dhuwur (mm) | 600-1000 | 1100-1300 | 1300-1500 | 1600-1800 |
Jarak baris (mm) | 800-1000 | 800-1000 | 800-1000 | 100-1000 |
Diameter Materi Partikel Maks (mm) | 250 | 250 | 250 | 250 |
Daya (daya kuda) | 75 | 116 | 136 | 143 |
Diameter Pisau Kerja (mm) | 400 | 500 | 500 | 800 |
Kacepetan Kerja (m/min) | 6-10 | 6-10 | 6-10 | 6-10 |
Kapasitas (m³ / h) | 500-700 | 1000-1200 | 1300-1500 | 1500-1800 |
Tongda crawler jinis kompos turner nduweni karakteristik ing ngisor iki: